The November 2024 PhishMe campaign results are as follows:
Phishing training messages were sent out on November 7th, 2024.
The susceptibility rate for employees (those who responded by clicking on the link) increased from 2 % to 2.3 %, a net increase of 0.3 %.
The susceptibility rate for students increased from 0.4 % to 2.3 %, a net increase of 1.9 %.
128 employees reported the message using the Report Phishing feature.
53 students reported the message using the Report Phishing feature.
Within the first hour, 111 employees reported the phishing exercise using the Report Phishing feature.
Within the first hour, 38 students reported the phishing exercise using the Report Phishing feature.
Major | Number of People Who Clicked |
Accounting | 5 |
Accounting; Art; School of Art | 1 |
Africana Studies; Psychology | 1 |
All College - BUS | 17 |
All College - BUS; Cinema; School of Cinema | 1 |
All College - BUS; History; Political Science | 1 |
All College - BUS; Marketing | 2 |
All College - BUS; Public Health | 1 |
All College - BUS; Race and Resistance Studies | 1 |
All College - EDUC; Art; School of Art; Psychology | 1 |
All College - EDUC; History | 1 |
All College - EDUC; Modern Languages & Literatures; History | 1 |
All College - ETHS; Race and Resistance Studies; Sociology | 1 |
All University | 2 |
Anthropology | 3 |
Anthropology; Biology | 1 |
Art; School of Art | 8 |
Art; School of Art; Biology | 1 |
Art; School of Art; Computer Science | 1 |
Art; School of Art; Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies | 1 |
Art; School of Art; Journalism | 1 |
Art; School of Art; School of Design | 1 |
Asian-American Studies; Kinesiology | 1 |
Biology | 50 |
Biology; Chemistry And Biochemistry | 2 |
Biology; Computer Science | 3 |
Biology; Criminal Justice Studies | 1 |
Biology; Kinesiology | 1 |
Biology; Latina/Latino Studies | 1 |
Biology; Mathematics | 1 |
Biology; Public Health | 1 |
Biology; School Of Music; School Of Music And Dance | 1 |
Broadcast Electronic Comm Arts | 3 |
Broadcast Electronic Comm Arts; Cinema; School of Cinema | 1 |
Broadcast Electronic Comm Arts; Communication Studies | 1 |
Broadcast Electronic Comm Arts; Criminal Justice Studies | 1 |
Broadcast Electronic Comm Arts; Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies | 1 |
Broadcast Electronic Comm Arts; Marketing | 1 |
Broadcast Electronic Comm Arts; Recreation, Parks And Tourism | 1 |
Chemistry And Biochemistry | 8 |
Chemistry And Biochemistry; Computer Science | 1 |
Child & Adolescent Development | 6 |
Child & Adolescent Development; Counseling | 1 |
Child & Adolescent Development; Sociology | 1 |
Child & Adolescent Development; Special Ed. & Comm. Disorders; Special Education | 1 |
Cinema; School of Cinema | 7 |
Cinema; School of Cinema; Communication Studies | 1 |
Cinema; School of Cinema; Political Science | 1 |
Cinema; School of Cinema; School of Theatre and Dance; Theatre Arts | 1 |
Communication Studies | 2 |
Computer Science | 32 |
Computer Science; Finance | 1 |
Computer Science; Mathematics | 2 |
Computer Science; Physics And Astronomy | 1 |
Counseling | 2 |
Counseling; Political Science; Psychology | 1 |
Counseling; Psychology; Sociology | 1 |
Creative Writing | 7 |
Creative Writing; Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies; Jewish Studies | 1 |
Creative Writing; Jewish Studies | 1 |
Creative Writing; School of Design; Marketing | 1 |
Criminal Justice Studies | 8 |
Criminal Justice Studies; Political Science | 2 |
Criminal Justice Studies; Political Science; Sociology | 1 |
Criminal Justice Studies; Psychology | 2 |
Criminal Justice Studies; School of Theatre and Dance; Theatre Arts | 1 |
Economics | 1 |
Economics; Sociology | 1 |
Engineering | 18 |
Engineering; Mathematics | 1 |
English Language & Literature | 8 |
English Language & Literature; Modern Languages & Literatures | 1 |
Equity,Leadership & Instr.Tech | 5 |
Family Interior Nutrtn & Apprl | 6 |
Family Interior Nutrtn & Apprl; Cinema; School of Cinema | 1 |
Finance | 7 |
Finance; Public Health; Information Systems; Decision Sciences | 1 |
History | 3 |
Hospitality, Tour & Event Mgmt | 1 |
Hospitality, Tour & Event Mgmt; Journalism | 1 |
Hospitality, Tour & Event Mgmt; Marketing | 1 |
Information Systems | 3 |
International Business | 6 |
International Relations | 3 |
Journalism | 2 |
Journalism; Political Science | 1 |
Kinesiology | 9 |
Latina/Latino Studies | 1 |
Liberal Studies; School of Liberal Studies | 1 |
Liberal Studies; School of Liberal Studies; Sociology | 1 |
Management | 7 |
Marketing | 4 |
Mathematics | 3 |
Modern Languages & Literatures; Journalism | 1 |
Modern Languages & Literatures; Kinesiology | 1 |
Modern Languages & Literatures; Psychology | 1 |
Modern Languages & Literatures; Public Health; Recreation, Parks And Tourism | 1 |
Nursing | 12 |
Philosophy | 2 |
Physics And Astronomy | 2 |
Political Science | 6 |
Psychology | 30 |
Psychology; Recreation, Parks And Tourism | 1 |
Psychology; Sociology | 2 |
Pub. Affair & Civic Engagement | 1 |
Pub. Affair & Civic Engagement; Recreation, Parks And Tourism | 1 |
Public Health | 13 |
Public Health; Nursing | 1 |
Public Health; Psychology | 1 |
Recreation, Parks And Tourism | 1 |
School of Design | 5 |
School of Design; Modern Languages & Literatures | 1 |
School Of Music; School Of Music And Dance | 4 |
School of the Environment | 10 |
School of Theatre and Dance; Theatre Arts | 3 |
Secondary Education | 1 |
Social Work | 4 |
Sociology | 4 |
Special Ed. & Comm. Disorders; Special Education | 1 |
Speech, Language & Hearing Sci | 2 |
Department | Number of People Who Clicked |
Academic Technology | 1 |
Accounting | 1 |
Advancement Services | 1 |
Alumni Engagement | 1 |
Anthropology | 1 |
Biology | 2 |
CA-Entertainment Initiative | 1 |
Capital Project Management | 1 |
Child & Adolescent Development | 1 |
College Advising | 4 |
Collegewide-Business | 2 |
Computer Science | 4 |
Counseling | 1 |
CPaGE Academic Programs | 1 |
CPaGE Administration | 1 |
Creative Writing | 1 |
Criminial Justice Studies | 1 |
Decision Sciences | 1 |
Dept of Information Systems | 2 |
Development Office | 1 |
Disability Programs & Res Cntr | 1 |
Dpt of Equity Ldshp Stdy & IT | 1 |
Educational Doctoral Program | 1 |
Engineering | 2 |
English Language & Literature | 2 |
Equity & Community Inclusion | 2 |
ERP Apps & Business Intelligen | 1 |
Faculty Affairs | 1 |
Graduate Program-Business | 1 |
Grants and Contracts | 2 |
International Business | 1 |
Kinesiology | 1 |
Library Administration | 2 |
Management | 1 |
Mathematics | 2 |
Modern Languages & Literatures | 1 |
Museum Studies | 1 |
Nursing | 3 |
Political Science | 1 |
Psychology | 2 |
School of the Environment | 1 |
Social Work | 1 |
Strategic Marketing & Comm | 1 |
Student Health Services | 1 |
University Police | 1 |
Unknown | 1 |
The September 2024 PhishMe campaign results are as follows:
Phishing training messages were sent out on September 9th, 2024. Right before this week's election debate.
The susceptibility rate for employees (those who responded by clicking on the link) decreased from 2 % to 1.9 %, a net decrease of 0.1 %.
The susceptibility rate for students decreased from 2.7 % to 0.4 %, a net decrease of 2.3 %.
88 employees reported the message using the Report Phishing feature.
30 students reported the message using the Report Phishing feature.
Within the first hour, 64 employees reported the phishing exercise using the Report Phishing feature.
Within the first hour, 15 students reported the phishing exercise using the Report Phishing feature.
Major | Recipients Who Clicked |
Africana Studies | 1 |
All College - BUS | 5 |
All College - BUS; Psychology | 1 |
All University | 2 |
Anthropology | 2 |
Art; School of Art | 1 |
Art; School of Art; School of Design | 1 |
Asian-American Studies | 1 |
Biology | 6 |
Chemistry And Biochemistry | 1 |
Cinema; School of Cinema | 1 |
Communication Studies | 1 |
Computer Science | 4 |
Computer Science; Mathematics | 1 |
Computer Science; Political Science | 1 |
Counseling | 2 |
Creative Writing | 3 |
Criminal Justice Studies | 4 |
Economics | 1 |
Economics; Finance | 1 |
Engineering | 5 |
English Language & Literature | 1 |
English Language & Literature; Political Science | 1 |
Equity,Leadership & Instr.Tech | 4 |
Family Interior Nutrtn & Apprl | 2 |
Finance | 1 |
History | 1 |
Hospitality, Tour & Event Mgmt | 2 |
Hospitality, Tour & Event Mgmt; Recreation, Parks And Tourism; School of Theatre and Dance; Theatre Arts | 1 |
International Business | 1 |
International Relations | 2 |
International Relations; Political Science | 1 |
Journalism | 1 |
Kinesiology | 1 |
Liberal Studies; School of Liberal Studies | 1 |
Marketing | 3 |
Mathematics | 1 |
Nursing | 1 |
Philosophy | 1 |
Political Science | 3 |
Psychology | 2 |
Pub. Affair & Civic Engagement | 1 |
Pub. Affair & Civic Engagement; Recreation, Parks And Tourism | 1 |
Public Health; International Relations | 1 |
Race and Resistance Studies | 1 |
School of the Environment | 4 |
Social Work | 2 |
Sociology | 3 |
Special Ed. & Comm. Disorders; Special Education | 1 |
Grand Total | 90 |
Department | Recipients Who Clicked |
Academic Senate | 1 |
Accounting | 2 |
Africana Studies | 1 |
American Indian Studies | 1 |
Athletics-Event and Spirit | 1 |
Budget Admin & Operations | 1 |
Child & Adolescent Development | 1 |
College Advising | 1 |
Communication Studies | 1 |
Comparative & World Literature | 1 |
Counseling | 2 |
Counseling & Psych Services | 1 |
CPaGE Academic Programs | 1 |
CPaGE Administration | 1 |
Customer Services | 1 |
Dean's Office-Business | 1 |
Dean's Office-Science & Engn | 1 |
Dept of Information Systems | 1 |
Dept of Speech,Lang & Hear Sci | 2 |
Development Office | 1 |
Dpt of Equity Ldshp Stdy & IT | 1 |
DRF-Residential Life | 1 |
Economics | 1 |
Engineering | 1 |
Equity & Community Inclusion | 1 |
Ethnic Studies Program | 1 |
FamilyInteriorNutritionApparel | 2 |
Finance | 1 |
Financial Reporting | 1 |
Graduate Studies & Career Dev | 2 |
Grants and Contracts | 3 |
History | 1 |
Human Resources | 1 |
International Relations | 1 |
Kinesiology | 1 |
Labor Studies Program | 1 |
Library Administration | 3 |
Management | 1 |
Marketing | 1 |
Metro Academy | 1 |
Modern Languages & Literatures | 1 |
MWC General Business & Admin | 1 |
MWC General Programming | 1 |
Nursing | 1 |
Office International Programs | 1 |
Office of Emergency Services | 1 |
Political Science | 2 |
President's Office | 1 |
Race Empowerment Justice Proj | 1 |
Research & Sponsored Programs | 2 |
School of Design | 1 |
Secondary Education | 1 |
Social Work | 1 |
Sociology | 1 |
Special Education | 1 |
Strategic Marketing & Comm | 1 |
System Services | 1 |
Undergrad Admissions&Recruitmt | 1 |
VP, Stdnt Affrs & Enroll Mgmt | 1 |
Grand Total |
70
|
The July 2024 PhishMe campaign results are as follows:
Phishing training messages were sent out on July 15th, 2024.
The susceptibility rate for employees (those who responded by clicking on the link) increased from 0 % to 2 %, a net decrease of 2 %.
The susceptibility rate for students increased from 0 % to 2.7 %, a net decrease of 2.7 %.
190 employees reported the message using the Report Phishing feature.
81 students reported the message using the Report Phishing feature.
Within the first hour, 157 employees reported the phishing exercise using the Report Phishing feature.
Within the first hour, 53 students reported the phishing exercise using the Report Phishing feature.
Department (Major) | Number of Students who Clicked |
Accounting | 13 |
Africana Studies | 3 |
Anthropology; Modern Languages & Literatures; Psychology; Sociology | 1 |
Art; School of Art | 3 |
Art; School of Art; Biology; School of Design | 1 |
Art; School of Art; English Language & Literature | 1 |
Art; School of Art; History | 1 |
Art; School of Art; Journalism | 1 |
Art; School of Art; Kinesiology | 1 |
Art; School of Art; Marketing | 1 |
Art; School of Art; Psychology | 2 |
Art; School of Art; Race and Resistance Studies; Recreation, Parks And Tourism | 1 |
Asian-American Studies; Kinesiology | 1 |
Biology | 29 |
Biology; Chemistry And Biochemistry | 1 |
Biology; Child & Adolescent Development | 1 |
Biology; Cinema; School of Cinema | 1 |
Biology; Computer Science | 5 |
Biology; Latina/Latino Studies | 1 |
Biology; Management | 1 |
Biology; Modern Languages & Literatures; Psychology | 1 |
Broadcast Electronic Comm Arts | 10 |
Broadcast Electronic Comm Arts; Computer Science; Marketing | 1 |
Broadcast Electronic Comm Arts; Journalism | 1 |
Broadcast Electronic Comm Arts; Marketing | 1 |
Chemistry And Biochemistry | 8 |
Chemistry And Biochemistry; Classics | 1 |
Child & Adolescent Development | 7 |
Child & Adolescent Development; Nursing | 1 |
Child & Adolescent Development; Special Ed. & Comm. Disorders; Special Education | 2 |
Cinema; School of Cinema | 9 |
Cinema; School of Cinema; Communication Studies | 1 |
Cinema; School of Cinema; Mathematics | 1 |
Communication Studies | 5 |
Computer Science | 47 |
Computer Science; Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies | 1 |
Computer Science; Information Systems | 1 |
Computer Science; Mathematics | 3 |
Counseling | 1 |
Counseling; Psychology | 2 |
Counseling; Sociology | 1 |
Criminal Justice Studies | 8 |
Criminal Justice Studies; American Indian Studies; Political Science; Race and Resistance Studies | 1 |
Criminal Justice Studies; Kinesiology | 1 |
Criminal Justice Studies; Liberal Studies; School of Liberal Studies | 1 |
Criminal Justice Studies; Modern Languages & Literatures | 1 |
Criminal Justice Studies; Philosophy; Sociology | 1 |
Criminal Justice Studies; Psychology | 2 |
Decision Sciences | 2 |
Decision Sciences; Journalism | 1 |
Economics | 3 |
Economics; Finance | 1 |
Economics; Marketing | 1 |
Elementary Education | 1 |
Engineering | 14 |
English Language & Literature | 8 |
Equity,Leadership & Instr.Tech | 5 |
Family Interior Nutrtn & Apprl | 15 |
Family Interior Nutrtn & Apprl; Latina/Latino Studies | 1 |
Family Interior Nutrtn & Apprl; Marketing | 1 |
Family Interior Nutrtn & Apprl; Public Health | 1 |
Family Interior Nutrtn & Apprl; School of Theatre and Dance; Theatre Arts | 1 |
Finance | 5 |
Finance; Marketing | 1 |
Finance; Public Health; Information Systems; Decision Sciences | 1 |
History | 3 |
Hospitality, Tour & Event Mgmt | 1 |
Hospitality, Tour & Event Mgmt; Journalism | 1 |
Hospitality, Tour & Event Mgmt; Kinesiology | 1 |
Hospitality, Tour & Event Mgmt; Recreation, Parks And Tourism; School of Theatre and Dance; Theatre Arts | 1 |
Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies | 2 |
Information Systems | 6 |
Information Systems; Marketing | 1 |
International Business | 8 |
International Business; Management | 1 |
International Business; Physics And Astronomy | 1 |
International Relations | 6 |
Journalism; American Indian Studies | 1 |
Journalism; Latina/Latino Studies; Recreation, Parks And Tourism | 1 |
Kinesiology | 11 |
Kinesiology; Management | 1 |
Kinesiology; Race and Resistance Studies | 1 |
Latina/Latino Studies | 1 |
Latina/Latino Studies; Psychology | 1 |
Latina/Latino Studies; Social Work | 1 |
Liberal Studies; School of Liberal Studies | 2 |
Liberal Studies; School of Liberal Studies; Sociology | 1 |
Management | 8 |
Management; Marketing | 1 |
Management; Political Science | 1 |
Marketing | 18 |
Marketing; Communication Studies | 2 |
Mathematics | 8 |
Modern Languages & Literatures | 3 |
Nursing | 16 |
Philosophy | 1 |
Phys. Therapy & Clin. Lab Sci. | 2 |
Physics And Astronomy | 2 |
Political Science | 6 |
Psychology | 32 |
Psychology; Race and Resistance Studies | 1 |
Psychology; Sociology | 1 |
Pub. Affair & Civic Engagement | 4 |
Public Health | 11 |
Public Health; Nursing | 1 |
Public Health; Sociology | 1 |
Race and Resistance Studies | 2 |
Recreation, Parks And Tourism | 2 |
School of Design | 13 |
School of Design; Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies | 1 |
School of Design; Modern Languages & Literatures; Humanities; Humanities & Compar World Lit; Humanities and Liberal Studies | 1 |
School of Design; Special Ed. & Comm. Disorders; Special Education | 1 |
School Of Music; School Of Music And Dance | 1 |
School of the Environment | 9 |
School of Theatre and Dance; Theatre Arts | 1 |
Social Work | 5 |
Sociology | 7 |
Special Ed. & Comm. Disorders; Special Education | 4 |
Department | Number of Employees who clicked |
Academic Technology | 1 |
Alumni Engagement | 1 |
American Indian Studies | 1 |
Asian American Studies | 1 |
Athletics-Event and Spirit | 1 |
Auxiliary Accounting | 1 |
AVP for Student Affairs | 1 |
Biology | 2 |
Capital Project Management | 1 |
Cinema | 2 |
College Advising | 2 |
Communication Studies | 1 |
Computer Science | 3 |
Counseling & Psych Services | 1 |
CPaGE Academic Programs | 1 |
CPaGE Administration | 1 |
CPDC Operations | 1 |
Custodial Services | 1 |
Customer Services | 2 |
Dept of Information Systems | 1 |
DRF-Residential Life | 1 |
Elementary Education | 1 |
Engineering | 1 |
Equity & Community Inclusion | 1 |
Facilities Operations | 1 |
Finance | 1 |
Grants and Contracts | 1 |
Latina/Latino Studies | 1 |
Liberal Studies | 1 |
Library Administration | 1 |
Management | 1 |
Mechanical Maintenance | 2 |
Nursing | 3 |
Provost's Office | 1 |
Psychology | 1 |
Race and Resistance Studies | 1 |
Registrar's Office | 2 |
Research & Sponsored Programs | 2 |
School of the Environment | 1 |
Secondary Education | 1 |
Sociology | 1 |
Strategic Marketing & Comm | 1 |
Undergrad Admissions&Recruitmt | 1 |
VP, Stdnt Affrs & Enroll Mgmt | 1 |
The May 2024 PhishMe campaign results are as follows:
Phishing training messages were sent out on May 2nd, 2024.
The susceptibility rate for employees (those who responded by clicking on the link) decreased from 1.9 % to 0 %, a net decrease of 1.9 %.
The susceptibility rate for students decreased from 2 % to 0 %, a net decrease of 2 %.
No employees reported the message using the Report Phishing feature.
No students reported the message using the Report Phishing feature.
Within the first hour, no employees reported the phishing exercise using the Report Phishing feature.
Within the first hour, no students reported the phishing exercise using the Report Phishing feature.
The March 2024 PhishMe campaign results are as follows:
The phishing training messages were sent out on March 11th, 2024.
The susceptibility rate for employees (those who responded by clicking on the link) decreased from 4.2 % to 1.9 %, a net decrease of 2.3 %.
The susceptibility rate for students decreased from 8.8 % to 2 %, a net decrease of 6.8 %.
95 employees reported the message using the Report Phishing feature.
77 students reported the message using the Report Phishing feature.
Within the first hour, 86 employees reported the phishing exercise using the Report Phishing feature.
Within the first hour, 48 students reported the phishing exercise using the Report Phishing feature.
Major | Number of Clickers |
Accounting | 10 |
All College - Business | 10 |
All College - Science & Engineering | 1 |
All University | 7 |
Anthropology | 2 |
Biology | 46 |
Broadcast And Electronic Communication Arts | 12 |
Chemistry And Biochemistry | 7 |
Child And Adolescent Development | 9 |
Communication Studies | 8 |
Computer Science | 30 |
Counseling | 3 |
Creative Writing | 1 |
Economics | 2 |
Engineering | 19 |
English Language And Literature | 7 |
Equity, Leadership And Instructional Tech | 2 |
Family, Interiors, Nutrition and Apparel | 10 |
Finance | 8 |
Geography And Environment | 4 |
History | 4 |
Hospitality And Tourism Management | 3 |
Information Systems | 9 |
International Business | 4 |
International Relations | 1 |
Journalism | 6 |
Kinesiology | 6 |
Latina/Latino Studies | 1 |
Management | 3 |
Marketing | 13 |
Mathematics | 11 |
Modern Languages & Literatures | 6 |
Nursing | 10 |
Philosophy | 2 |
Physics And Astronomy | 3 |
Political Science | 5 |
Psychology | 27 |
Public Affairs & Civic Engagement | 21 |
Public Health | 15 |
Race and Resistance Studies Department | 3 |
Recreation, Parks And Tourism | 2 |
School of Art | 9 |
School of Cinema | 22 |
School of Design | 9 |
School of Liberal Studies | 3 |
School Of Music | 5 |
School of Theatre and Dance | 10 |
Secondary Education | 1 |
Social Work | 2 |
Sociology | 5 |
Special Education & Communicative Disorders | 4 |
Speech, Language and Hearing Sciences | 2 |
Women and Gender Studies | 2 |
World And Comparative Literature | 3 |
Department | Number of Clickers |
AUXILIARY ACCOUNTING | 2 |
BIOLOGY | 3 |
BROADCAST COMMUNICATION ARTS | 1 |
BURSARS OFFICE | 1 |
CAPITAL PROJECT MANAGEMENT | 2 |
CEL ACADEMIC PROGRAMS | 1 |
CEL ADMINISTRATION | 1 |
CEL INTERNATIONAL PROGRAMS | 1 |
CINEMA | 1 |
COMPUTER SCIENCE | 3 |
CUSTOMER SERVICE OPERATIONS | 1 |
DEANS OFFICE-SCIENCE AND ENGN | 1 |
DEPT OF INFORMATION SYSTEMS | 1 |
DEVELOPMENT OFFICE | 1 |
DISABILITY PROGRAMS AND RES CNTR | 1 |
ECONOMICS | 1 |
EDUCATIONAL OPP AND PATHWAY PGMS | 1 |
ENGLISH LANGUAGE AND LITERATURE | 3 |
GEOGRAPHY AND ENVIRONMENT | 1 |
HOSPITALITY AND TOURISM MGMT | 1 |
JOURNALISM | 2 |
MANAGEMENT | 1 |
MARKETING | 2 |
MATHEMATICS | 2 |
MODERN LANGUAGES AND LITERATURES | 2 |
NURSING | 1 |
PHYSICS AND ASTRONOMY | 1 |
POLITICAL SCIENCE | 1 |
PRESIDENTS OFFICE | 1 |
RESEARCH AND SPONSORED PROGRAMS | 1 |
SECONDARY EDUCATION | 1 |
STRUCTURAL MAINTENANCE | 1 |
STUDENT HEALTH SERVICES | 1 |
THEATRE AND DANCE | 2 |
UNIVERSITY COMMUNICATIONS | 2 |
The January 2024 PhishMe campaign results are as follows:
The phishing training messages were sent out on January 8, 2024.
The susceptibility rate for employees (those who responded by clicking on the link) increased from 2 % to 4.2 %, a net increase of 2.2 %.
The susceptibility rate for students increased from 6.2 % to 8.8 %, a net increase of 2.2 %.
298 employees reported the message using the Report Phishing feature.
319 students reported the message using the Report Phishing feature.
Within the first hour, 226 employees reported the phishing exercise using the Report Phishing feature.
Within the first hour, 203 students reported the phishing exercise using the Report Phishing feature.
Major | Count of Recipients Who Clicked |
Accounting | 50 |
All College - Business | 43 |
All College - Ethnic Studies | 1 |
All College - Science & Engineering | 3 |
All University | 27 |
Anthropology | 13 |
Asian-American Studies | 7 |
Biology | 128 |
Broadcast And Electronic Communication Arts | 26 |
Center For Biomedical Laboratory Science | 3 |
Chemistry And Biochemistry | 20 |
Child And Adolescent Development | 49 |
Communication Studies | 33 |
Computer Science | 162 |
Counseling | 12 |
Creative Writing | 20 |
Decision Sciences | 4 |
Earth & Climate Sciences Department | 2 |
Economics | 15 |
Elementary Education | 12 |
Engineering | 94 |
English Language And Literature | 29 |
Equity, Leadership, And Instructional Tech | 18 |
Family, Interiors, Nutrition and Apparel | 43 |
Finance | 46 |
Geography And Environment | 10 |
History | 14 |
Hospitality And Tourism Management | 9 |
Humanities and Comparative World Literature | 3 |
Information Systems | 29 |
International Business | 17 |
International Relations | 12 |
Journalism | 9 |
Kinesiology | 40 |
Latina/Latino Studies | 6 |
Management | 35 |
Marketing | 54 |
Mathematics | 36 |
Modern Languages & Literatures | 22 |
Nursing | 62 |
Philosophy | 20 |
Physical Therapy And Clinical Laboratory Science | 3 |
Physics And Astronomy | 15 |
Political Science | 31 |
Psychology | 106 |
Public Affairs & Civic Engagement | 53 |
Public Health | 53 |
Race and Resistance Studies Department | 6 |
Recreation, Parks And Tourism | 7 |
School of Art | 30 |
School of Cinema | 60 |
School of Design | 51 |
School of Liberal Studies | 8 |
School Of Music | 15 |
School of Theatre and Dance | 17 |
Secondary Education | 4 |
Social Work | 16 |
Sociology | 53 |
Special Education & Communicative Disorders | 31 |
Speech, Language and Hearing Sciences | 15 |
Women and Gender Studies | 3 |
World And Comparative Literature | 13 |
Grand Total | 1828 |
Department | Number of Recipients Who Clicked |
ACAD PLANNING AND DEVELOPMENT | 1 |
ACADEMIC TECHNOLOGY | 1 |
ACCOUNTING | 3 |
ADVANCEMENT COMPUTING | 1 |
ANTHROPOLOGY | 1 |
ART | 1 |
ATHLETICS-EVENT AND SPIRIT | 1 |
ATHLETICS-SOCCER MEN | 1 |
AUXILIARY ACCOUNTING | 1 |
BROADCAST COMMUNICATION ARTS | 3 |
BURSARS OFFICE | 1 |
CEL ACADEMIC PROGRAMS | 2 |
CHILD AND ADOLESCENT DEVELOPMENT | 2 |
CINEMA | 2 |
CLINICAL LAB SCIENCES | 1 |
COLLEGEWIDE-HSS | 1 |
COMMUNICATION STUDIES | 1 |
COMPARATIVE AND WORLD LITERATURE | 1 |
COMPUTER SCIENCE | 1 |
CREATIVE WRITING | 1 |
CUSTODIAL SERVICES | 4 |
CUSTODIANS HOUSING | 2 |
DEANS OFFICE- DUEAP | 1 |
DEANS OFFICE-ETHNIC STUDIES | 1 |
DEANS OFFICE-GCOE | 1 |
DEPT OF INFORMATION SYSTEMS | 4 |
DEPT OF SPEECH-LANG AND HEAR SCI | 1 |
DRF-RESIDENTIAL LIFE | 1 |
ENGINEERING | 2 |
ENGLISH LANGUAGE AND LITERATURE | 2 |
ENTERPRISE RISK MANAGEMENT | 1 |
ENVIRONMENTAL HEALTH AND SAFETY | 1 |
ERP APPS AND BUSINESS INTELLIGENCE | 1 |
FACULTY AFFAIRS | 1 |
FINANCE | 1 |
GEOGRAPHY AND ENVIRONMENT | 1 |
GRANTS AND CONTRACTS | 5 |
HDCS EVENT SERVICES | 1 |
HISTORY | 2 |
HUMAN RESOURCES | 1 |
HUMANITIES DEPARTMENT | 2 |
INTERNATIONAL RELATIONS | 1 |
JOURNALISM | 1 |
KINESIOLOGY | 3 |
LIBRARY ADMINISTRATION | 2 |
MANAGEMENT | 1 |
MARKETING | 1 |
MATHEMATICS | 2 |
METRO ACADEMY | 2 |
MODERN LANGUAGES AND LITERATURES | 2 |
MULTIPLE DEPARTMENTS | 1 |
NEWHIRE | 3 |
NURSING | 1 |
PROJECT MANAGEMENT OFFICE | 1 |
PROPERTY OFFICE | 1 |
PUBLIC AFFAIRS AND CIVIC ENG | 1 |
RACE AND RESISTANCE STUDIES | 3 |
RECEIVING AND STORAGE | 1 |
RECREATION- PARKS AND TOURISM | 2 |
REGISTRARS OFFICE | 1 |
